Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | 5 | 3 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | -1 | 2 | 0 | 2 | 1 | 0 | 3 |
| Sebastian | 7 | 13 | 6 | 14 | 42.9% | 0 | 1 | 0% | 1 | 2 | 50% | 7 | 28 | 35 | 5 | 1 | 0 | 9 | 7 | 4.1 | 4 | 2 | 9 | 1 | 0 | 3 |
| Mario | 6 | 30 | 14 | 41 | 34.1% | 0 | 1 | 0% | 2 | 8 | 25% | 6 | 26 | 32 | 2 | 1 | 1 | 1 | 5 | 4.5 | 13 | 1 | 9 | 1 | 1 | 1 |
| Marc | 7 | 96 | 39 | 87 | 44.8% | 11 | 28 | 39.3% | 7 | 15 | 46.7% | 5 | 9 | 14 | 1 | 2 | 0 | 22 | 12 | 3.3 | 19 | 1 | 3 | 1 | 0 | 9 |
| T | 1 | 2 | 1 | 7 | 14.3% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 0 | 0 | 1 |
| Max | 1 | 3 | 1 | 5 | 20% | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Philip | 5 | 0 | 0 | 7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 6 | -1.4 | 0 | 2 | 3 | 1 | 0 | 2 |
| Thomas | 5 | 2 | 1 | 15 | 6.7% | 0 | 4 | 0% | 0 | 2 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | -3.2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Jan | 7 | 34 | 17 | 34 | 50% | 0 | 6 | 0% | 0 | 1 | 0% | 6 | 20 | 26 | 4 | 5 | 0 | 12 | 4 | 5 | 8 | 2 | 7 | 2 | 0 | 4 |

