Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert | 8 | 33 | 15 | 55 | 27.3% | 0 | 7 | 0% | 3 | 11 | 27.3% | 13 | 27 | 40 | 1 | 6 | 3 | 7 | 12 | 2 | 9 | 1 | 15 | 2 | 1 | 6 |
| Björn | 8 | 25 | 11 | 31 | 35.5% | 2 | 4 | 50% | 1 | 2 | 50% | 5 | 11 | 16 | 4 | 3 | 2 | 5 | 3 | 2.6 | 21 | 3 | 10 | 2 | 2 | 2 |
| Jonathan | 7 | 59 | 22 | 53 | 41.5% | 6 | 20 | 30% | 9 | 24 | 37.5% | 9 | 17 | 26 | 6 | 6 | 2 | 6 | 10 | 5.3 | 21 | 3 | 6 | 2 | 1 | 2 |
| Christian | 5 | 0 | 0 | 9 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 0 | 0.2 | 0 | 2 | 2 | 3 | 0 | 2 |
| Martin | 7 | 32 | 15 | 33 | 45.5% | 2 | 8 | 25% | 0 | 0 | 0% | 5 | 4 | 9 | 6 | 1 | 1 | 3 | 2 | 3.7 | 14 | 2 | 4 | 1 | 1 | 1 |
| Robert | 2 | 5 | 2 | 9 | 22.2% | 1 | 7 | 14.3% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | -1.5 | 5 | 1 | 2 | 0 | 0 | 4 |
| Michael | 6 | 4 | 2 | 12 | 16.7% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 8 | 10 | 0 | 1 | 0 | 5 | 6 | -1.3 | 2 | 0 | 4 | 1 | 0 | 2 |
| Maurice | 5 | 19 | 7 | 26 | 26.9% | 0 | 1 | 0% | 5 | 7 | 71.4% | 1 | 7 | 8 | 3 | 3 | 0 | 9 | 8 | -1 | 7 | 2 | 4 | 1 | 0 | 4 |
| Alex | 3 | 2 | 1 | 8 | 12.5% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | -1.7 | 2 | 0 | 3 | 0 | 0 | 1 |
| Karl | 8 | 27 | 9 | 49 | 18.4% | 7 | 32 | 21.9% | 2 | 4 | 50% | 2 | 13 | 15 | 7 | 2 | 1 | 10 | 8 | -1 | 8 | 3 | 5 | 2 | 1 | 2 |

