TSV Herrlingen

    Short name:
    TH
    Middle size name:
    TSV Herrlingen
    Total Stats Average Per Game Stats
    Spieler GP PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF Effizienz PTS Max AST Max REB Max STL Max BLK Max TO Max
    Artur 5 21 9 25 36% 3 11 27.3% 0 0 0% 2 4 6 0 0 0 2 0 1.8 7 0 2 0 0 1
    Michael 6 36 15 43 34.9% 4 21 19% 2 3 66.7% 5 4 9 4 2 0 2 4 2.7 13 2 3 1 0 1
    Simon 5 9 4 11 36.4% 0 1 0% 1 2 50% 1 12 13 1 1 0 5 1 2 4 1 5 1 0 2
    Mickey 5 30 13 30 43.3% 0 3 0% 4 13 30.8% 5 9 14 4 2 0 6 4 2.8 9 2 4 2 0 2
    Özcan 4 0 0 11 0% 0 6 0% 0 0 0% 2 3 5 1 1 2 1 4 -1.7 0 1 2 1 2 1
    Marcus 6 32 13 43 30.2% 2 3 66.7% 4 9 44.4% 8 15 23 0 2 0 3 5 2.3 10 0 8 1 0 1
    Nils 3 7 3 8 37.5% 0 1 0% 1 2 50% 2 6 8 1 2 2 1 0 4.3 4 1 4 2 2 1
    Meli 6 21 7 35 20% 3 8 37.5% 4 5 80% 5 9 14 4 2 0 2 0 1.7 7 2 4 1 0 2

    Name Position
    Shooting Guard
    Small Forward
    Coach, Point Guard
    Power Forward
    Power Forward
    Power Forward
    Shooting Guard
    Small Forward