Advanced Saison 26/27

    Rank Teams Played Won Drawn Lost Goal difference Points Current form
    1 Weisch SelberWeisch Selber 1 1 0 0 10 2 W????
    2 AnklebreakerAnklebreaker 1 1 0 0 8 2 W????
    3 ImpactImpact 1 1 0 0 4 2 W????
    4 JailblazerJailblazer 1 1 0 0 1 2 W????
    5 SparrowsSparrows 1 1 0 0 1 2 W????
    6 BeaversBeavers 0 0 0 0 0 0 ?????
    7 BlockbusterBlockbuster 0 0 0 0 0 0 ?????
    8 Killa BeesKilla Bees 0 0 0 0 0 0 ?????
    9 TorpedosTorpedos 0 0 0 0 0 0 ?????
    10 WhitehornsWhitehorns 0 0 0 0 0 0 ?????
    11 UhusUhus 2 0 0 2 -2 0 LL???
    12 HustleHustle 1 0 0 1 -4 0 L????
    13 BluesBlues 1 0 0 1 -8 0 L????
    14 Wiley TowersWiley Towers 1 0 0 1 -10 0 L????
     
    Playoffplatz
     
    Play In
     
    Play In