Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah | 9 | 13 | 5 | 16 | 31.3% | 1 | 5 | 20% | 2 | 4 | 50% | 2 | 6 | 8 | 5 | 7 | 2 | 6 | 12 | 0.4 | 4 | 2 | 3 | 1 | 1 | 3 |
| Hakan | 9 | 56 | 28 | 58 | 48.3% | 0 | 1 | 0% | 0 | 0 | 0% | 12 | 40 | 52 | 2 | 12 | 2 | 3 | 16 | 8.3 | 10 | 2 | 10 | 2 | 1 | 1 |
| Abdullah | 6 | 0 | 0 | 6 | 0% | 0 | 5 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -0.3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Timon | 5 | 4 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0.4 | 4 | 1 | 1 | 1 | 0 | 2 |
| Taha | 9 | 91 | 37 | 86 | 43% | 5 | 19 | 26.3% | 12 | 20 | 60% | 14 | 24 | 38 | 26 | 17 | 2 | 16 | 7 | 10.4 | 20 | 5 | 8 | 4 | 2 | 3 |
| Kenan | 6 | 18 | 9 | 21 | 42.9% | 0 | 4 | 0% | 0 | 2 | 0% | 3 | 11 | 14 | 8 | 2 | 2 | 1 | 5 | 4 | 4 | 2 | 7 | 1 | 2 | 1 |
| Nadim | 9 | 65 | 25 | 74 | 33.8% | 13 | 46 | 28.3% | 2 | 6 | 33.3% | 3 | 14 | 17 | 8 | 7 | 1 | 7 | 10 | 3.1 | 11 | 3 | 3 | 2 | 1 | 3 |
| Kadir | 9 | 70 | 24 | 86 | 27.9% | 13 | 54 | 24.1% | 9 | 11 | 81.8% | 7 | 28 | 35 | 9 | 17 | 0 | 21 | 10 | 4 | 14 | 2 | 6 | 5 | 0 | 4 |

