Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | 5 | 3 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | -1 | 2 | 0 | 2 | 1 | 0 | 3 |
| Sebastian | 8 | 15 | 7 | 15 | 46.7% | 0 | 1 | 0% | 1 | 2 | 50% | 8 | 32 | 40 | 6 | 2 | 0 | 11 | 7 | 4.5 | 4 | 2 | 9 | 1 | 0 | 3 |
| Mario | 7 | 36 | 17 | 46 | 37% | 0 | 1 | 0% | 2 | 8 | 25% | 6 | 30 | 36 | 2 | 2 | 1 | 1 | 7 | 4.9 | 13 | 1 | 9 | 1 | 1 | 1 |
| Marc | 7 | 96 | 39 | 87 | 44.8% | 11 | 28 | 39.3% | 7 | 15 | 46.7% | 5 | 9 | 14 | 1 | 2 | 0 | 22 | 12 | 3.3 | 19 | 1 | 3 | 1 | 0 | 9 |
| T | 2 | 4 | 2 | 9 | 22.2% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 |
| Max | 2 | 9 | 3 | 10 | 30% | 1 | 1 | 100% | 2 | 6 | 33.3% | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | -1.5 | 6 | 1 | 2 | 0 | 0 | 3 |
| Philip | 6 | 0 | 0 | 8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 6 | -1 | 0 | 2 | 3 | 1 | 0 | 2 |
| Thomas | 6 | 5 | 2 | 19 | 10.5% | 0 | 4 | 0% | 1 | 4 | 25% | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | -3 | 3 | 0 | 2 | 0 | 0 | 2 |
| Jan | 8 | 42 | 20 | 40 | 50% | 0 | 7 | 0% | 2 | 4 | 50% | 6 | 21 | 27 | 4 | 7 | 0 | 13 | 5 | 5 | 8 | 2 | 7 | 2 | 0 | 4 |

