Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sascha | 8 | 40 | 14 | 50 | 28% | 7 | 34 | 20.6% | 5 | 9 | 55.6% | 3 | 16 | 19 | 9 | 5 | 0 | 6 | 17 | 1.3 | 15 | 4 | 4 | 2 | 0 | 1 |
| Hao | 5 | 5 | 2 | 13 | 15.4% | 1 | 8 | 12.5% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | -2.2 | 3 | 1 | 2 | 1 | 0 | 2 |
| Nobert | 7 | 45 | 13 | 35 | 37.1% | 4 | 11 | 36.4% | 15 | 21 | 71.4% | 10 | 23 | 33 | 13 | 5 | 3 | 8 | 15 | 6.9 | 13 | 5 | 12 | 3 | 2 | 4 |
| Ivy | 6 | 10 | 4 | 8 | 50% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 5 | 6 | 2 | 3 | 0 | 6 | 10 | -0.2 | 6 | 1 | 4 | 2 | 0 | 3 |
| Armin | 3 | 55 | 19 | 43 | 44.2% | 9 | 20 | 45% | 8 | 14 | 57.1% | 1 | 11 | 12 | 2 | 6 | 1 | 4 | 4 | 12.7 | 25 | 1 | 6 | 3 | 1 | 2 |
| Yong | 1 | 1 | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pan | 6 | 42 | 14 | 38 | 36.8% | 2 | 13 | 15.4% | 12 | 26 | 46.2% | 5 | 13 | 18 | 2 | 8 | 0 | 5 | 11 | 2.7 | 12 | 1 | 6 | 3 | 0 | 1 |
| Matthias | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike | 7 | 39 | 13 | 32 | 40.6% | 11 | 25 | 44% | 2 | 2 | 100% | 2 | 11 | 13 | 7 | 4 | 0 | 13 | 15 | 2.3 | 15 | 3 | 4 | 2 | 0 | 6 |
| Nico | 5 | 30 | 12 | 34 | 35.3% | 0 | 0 | 0% | 6 | 9 | 66.7% | 14 | 7 | 21 | 1 | 0 | 1 | 4 | 7 | 3.4 | 8 | 1 | 7 | 0 | 1 | 2 |
| Olivia | 4 | 56 | 23 | 53 | 43.4% | 6 | 15 | 40% | 4 | 4 | 100% | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 7 | 8 | 22 | 1 | 4 | 1 | 0 | 1 |

