Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo | 2 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Jamie | 3 | 13 | 4 | 9 | 44.4% | 1 | 1 | 100% | 4 | 6 | 66.7% | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 1 | 4 | 8 | 3 | 2 | 3 | 0 | 3 |
| Dany | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik | 6 | 64 | 28 | 70 | 40% | 8 | 40 | 20% | 0 | 0 | 0% | 1 | 8 | 9 | 2 | 7 | 0 | 1 | 6 | 5.5 | 18 | 1 | 5 | 2 | 0 | 1 |
| Marvin | 5 | 38 | 15 | 45 | 33.3% | 3 | 20 | 15% | 5 | 7 | 71.4% | 1 | 12 | 13 | 7 | 2 | 2 | 6 | 3 | 4.2 | 14 | 4 | 4 | 1 | 1 | 3 |
| Emilian | 5 | 13 | 6 | 15 | 40% | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 9 | 13 | 2 | 2 | 1 | 4 | 2 | 3.2 | 9 | 2 | 5 | 1 | 1 | 2 |
| Nico | 2 | 6 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Maximilian | 3 | 1 | 0 | 7 | 0% | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Francisco | 5 | 7 | 3 | 15 | 20% | 1 | 7 | 14.3% | 0 | 4 | 0% | 6 | 9 | 15 | 5 | 1 | 0 | 6 | 5 | 0.2 | 4 | 3 | 8 | 1 | 0 | 2 |
| Egemen | 6 | 2 | 1 | 8 | 12.5% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 10 | 12 | 3 | 4 | 1 | 9 | 6 | 0 | 2 | 2 | 5 | 2 | 1 | 4 |
| Yanick | 2 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1.5 | 0 | 0 | 1 | 0 | 0 | 1 |

