Total Stats
Average Per Game Stats
| Spieler | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | Effizienz | PTS Max | AST Max | REB Max | STL Max | BLK Max | TO Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert | 9 | 35 | 16 | 59 | 27.1% | 0 | 8 | 0% | 3 | 11 | 27.3% | 15 | 29 | 44 | 1 | 7 | 3 | 9 | 14 | 1.8 | 9 | 1 | 15 | 2 | 1 | 6 |
| Björn | 9 | 25 | 11 | 31 | 35.5% | 2 | 4 | 50% | 1 | 2 | 50% | 5 | 11 | 16 | 4 | 3 | 2 | 5 | 3 | 2.3 | 21 | 3 | 10 | 2 | 2 | 2 |
| Jonathan | 8 | 76 | 30 | 69 | 43.5% | 7 | 24 | 29.2% | 9 | 26 | 34.6% | 11 | 25 | 36 | 6 | 8 | 2 | 6 | 12 | 6.8 | 21 | 3 | 10 | 2 | 1 | 2 |
| Christian | 6 | 0 | 0 | 9 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 0 | 0.2 | 0 | 2 | 2 | 3 | 0 | 2 |
| Martin | 7 | 32 | 15 | 33 | 45.5% | 2 | 8 | 25% | 0 | 0 | 0% | 5 | 4 | 9 | 6 | 1 | 1 | 3 | 2 | 3.7 | 14 | 2 | 4 | 1 | 1 | 1 |
| Robert | 3 | 10 | 4 | 11 | 36.4% | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 1 | 2.7 | 5 | 3 | 3 | 0 | 0 | 4 |
| Michael | 6 | 4 | 2 | 12 | 16.7% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 8 | 10 | 0 | 1 | 0 | 5 | 6 | -1.3 | 2 | 0 | 4 | 1 | 0 | 2 |
| Maurice | 6 | 19 | 7 | 29 | 24.1% | 0 | 1 | 0% | 5 | 7 | 71.4% | 1 | 9 | 10 | 3 | 4 | 0 | 10 | 9 | -1.2 | 7 | 2 | 4 | 1 | 0 | 4 |
| Alex | 4 | 2 | 1 | 11 | 9.1% | 0 | 2 | 0% | 0 | 4 | 0% | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | -2.2 | 2 | 0 | 3 | 0 | 0 | 1 |
| Karl | 9 | 34 | 12 | 58 | 20.7% | 8 | 36 | 22.2% | 2 | 4 | 50% | 2 | 14 | 16 | 9 | 2 | 1 | 11 | 9 | -0.7 | 8 | 3 | 5 | 2 | 1 | 2 |

